ΕΙΜΑΣΤΕ ΔΙΠΛΑ ΣΑΣ
Για ειδικές προσφορές καλέστε μας! 6982484941
τηλεφωνικές προσφορές
καλέστε μας αν θεωρείτε κάποια τιμή μας ακριβή!

Για παραγγελίες σε ειδικά προϊόντα
δεν χρεώνονται έξοδα αποστολής-ψάξτε για δωρεάν αποστολή στον τίτλο.
oknow.gr δίπλα σας σε κάθε αγορά με τις καλύτερες τιμές!
SOLIS / Ginlong - Solis-10k inverter διασυνδεδεμενου
Η ΧΑΜΗΛΟΤΕΡΗ ΤΙΜΗ ΣΕ ΙΝΒΕΡΤΕΡ ΚΑΙΝΟΥΡΓΙΟ ΣΤΗΝ ΕΛΛΑΔΑ
ΠΕΡΙΓΡΑΦΗ
Inverter Δικτύου SOLIS / Ginlong - Solis-10k 10.000W
5 ΕΤΗ ΕΓΓΥΗΣΗ ΚΑΙ ΔΙΑΚΟΠΤΗΣ dc
Τριφασικός μετατροπέας ρεύματος χωρίς μετασχηματιστή
με 2 Mppt
| INPUT DATA | SOLIS / Ginlong - Solis-10k 10.0-3-M |
|---|---|
Εγγύηση 5 χρόνια με το online registration (Δυνατότητα επέκτασης εγγύησης)
εως και 8 χρονια με την εγγυηση Premium
datasheet details
SOLIS THREE PHASE DT TECHNICAL SPECIFICATIONS
| Model | Solis-10K |
|---|---|
| Energy source | PV |
| Input Side(DC) | |
|---|---|
| Max. DC input power | 11.5kW |
| Max. DC input voltage | 1000V |
| Start-up input voltage | 250V |
| MPPT voltage range | 200-800V |
| Max. input current | 18A+18A |
| MPPT number/Max. inout strings number | 2/4 |
| Output Side(AC) | |
|---|---|
| Rated output power | 10kW |
| Max. apparent output power | 11kVA |
| Max. transient power | 11kW |
| Rated grid voltage | 400V |
| Grid voltage range | 313~470V |
| Rated grid frequency | 50Hz |
| Operating phase | Three |
| Rated grid output current | 14.4 |
| Max. output current | 16.7A |
| Power Factor (at rated output power) | 0.8…1…0.8 |
| Total harmonic distortion(THDi) | <3% |
| DC injection current | <20mA |
| Grid frenquency range | 47-52Hz or 57-62Hz |
| Efficiency | |
|---|---|
| Max. efficiency | 98.2% |
| EU efficiency | 97.3% |
| MPPT efficiency | >99.5% |
| Protection | |
|---|---|
| DC reverse-polarity protection | Yes |
| Short circuit protection | Yes |
| Output over current protection | Yes |
| Output over voltage protection | Yes |
| Insulation resistance monitoring | Yes |
| Residual current detection | Yes |
| Surge protection | Yes |
| Islanding protection | Yes |
| Temperature protection | Yes |
| Integrated DC switch | Optional |
| General Data | |
|---|---|
| Dimensions | 430W*613H*269D(mm) |
| Weight | 29kg |
| Topology | Transformerless |
| Self consumption | <1w(night) |
| Operating ambient temperature range | -25℃~60℃ |
| Ingress protection | IP65 |
| Noise emission(typical) | <30 dBA |
| Cooling concept | Natural convection |
| Max. operating altitude | 4000m |
| Designed lifetime | >20 years |
| Grid connection standard | EN50438 G59/3 AS4777 VDE0126-1-1 IEC61727 |
| Relative humidity | 0~100% |
| Safety/EMC standard | EN61000-6-1; EN61000-6-3
IEC62109-1/-2; AS3100 |
| Features | |
|---|---|
| DC connection | MC-4mateable |
| AC connection | IP67 rated plug |
| Display | LCD 2×20 Z. |
| Communication connections | 4 pins RS485 connector |
| Warranty | 5 years standard (extend to 20 years) |



