ΕΙΜΑΣΤΕ ΔΙΠΛΑ ΣΑΣ
Για ειδικές προσφορές καλέστε μας! 6982484941
τηλεφωνικές προσφορές
καλέστε μας αν θεωρείτε κάποια τιμή μας ακριβή!

Για παραγγελίες σε ειδικά προϊόντα
δεν χρεώνονται έξοδα αποστολής-ψάξτε για δωρεάν αποστολή στον τίτλο.
Inverter Δικτύου Τριφασικός sungrow SG10KTL
| Input (DC) | SG10KTL-M | SG12KTL-M |
| Max. PV input voltage | 1100 V | |
| Max. PV input voltage / Startup voltage | 200 V / 250 V | |
| Nominal input voltage | 600 V | |
| MPP voltage range | 200 – 1000 V | |
| MPP voltage range for nominal power | 470 – 850 V | 550 – 850 V |
| No. of independent MPP inputs | 2 | |
| Max. number of PV strings per MPPT | 1 | |
| Max. PV input current | 22 A (11 A / 11 A) | |
| Max. current for input connector | 15 A | |
| Max. DC short-circuit current | 30 A (15 A / 15 A ) | |
| Output (AC) | ||
| AC output power | 11000 VA @ 35 ℃ / 10000 VA @ 45 ℃ | 13200 VA @ 35 ℃ / 12000 VA @ 45 ℃ |
| Max. AC output current | 16.5 A | 20 A |
| Nominal AC voltage | 3 / N / PE, 230 / 400 V | |
| AC voltage range | 270 V – 480 V | |
| Nominal grid frequency / Grid frequency range | 50 Hz / 45 – 55 Hz, 60 Hz / 55 – 65 Hz | |
| AC voltage range | 270 – 480 V | |
| Nominal grid frequency / Grid frequency range | 50 Hz / 45 – 55 Hz, 60 Hz / 55 – 65 Hz | |
| THD | < 3 % (at nominal power) | |
| DC current injection | < 0.5 % In | |
| Power factor at nominal powe / Adjustable power factor | > 0.99 / 0.8 leading – 0.8 lagging | |
| Feed-in phases / Connection phases | 3 / 3 | |
| Efficiency | ||
| Max. efficiency / Euro. efficiency | 98.6 % / 98.1 % | |
| Protection | ||
| Islanding Protection | Yes | |
| LVRT | No | |
| DC reverse connection protection | Yes | |
| AC short-circuit protection | Yes | |
| Leakage current protection | Yes | |
| Grid monitoring | Yes | |
| DC switch / AC switch | Yes/No | |
| PV string current monitoring | Yes | |
| PID recovery function | Optional | |
| Overvoltage protection | DC Type II / AC Type II | |
| General Data | ||
| Dimensions (W*H*D) | 370*485*160 mm | |
| Weight | 20 kg | |
| Isolation method | Transformerless | |
| Degree of protection | IP65 | |
| Night power consumption | < 1 W | |
| Operating ambient temperature range | -25 to 60 ℃ (> 45℃ derating) | |
| Allowable relative humidity range (non-condensing) | 0 – 100% | |
| Cooling method | Natural cooling | |
| Max. operating altitude | 4000 m (> 3000 m derating) | |
| Display / Communication | LED, Bluetooth + APP / RS485(optional: WiFi, Ethernet) | |
| DC connection type | MC4 (Max. 6 mm² ) | |
| AC connection type | Plug and play connector (Max. 6 mm² ) | |
| Compliance | IEC/EN 62109-1, IEC/EN 62109-2,IEC/EN 61000-3-11, IEC/EN 61000-3-12,UTE C15-712-1, IEC 61727, IEC 62116, VDE0126-1-1/4105, G59/3 | |
| Grid support | Active & reactive power control and power ramp rate control | |
| Type designation | SG10KTL-M-10 | SG12KTL-M-10 |



